Click on the map to set the annihilation location.
Total Annihilator is an educational simulation designed to visualize the hypothetical consequences of an antimatter incident. By applying standard nuclear blast physics to the extreme energy density of antimatter (E=mc²), it creates a scientifically grounded model of what a containment breach would look like in the real world.
Runs Locally:
Unlike most apps that rely on cloud servers, this simulation runs the Einsteinian math and visuals
directly on your device's processor. This allows for real-time calculation with zero network latency.
The only time we ping the 'outside world' is a single check to see if your target is Land 🪨 or Water 🐟!
To understand the scale of Total Annihilation, we define the specific units used in this simulation.
The standard unit of energy in the International System of Units (SI). It is defined as the work done when a force of 1 newton displaces an object by 1 metre in the direction of the force.
A conventional unit of energy used to quantify explosive yield. It is defined as the energy released by the detonation of 1,000 metric tons of TNT.
By international convention:
This comes from:
Why measure in bananas? Bananas are rich in Potassium-40, a radioactive isotope that naturally emits positrons (antimatter). The number shown represents how many bananas you would need to harvest to collect the selected mass of antimatter.
| Name | Zeros | Notation |
|---|---|---|
| Thousand | 3 | 103 |
| Million | 6 | 106 |
| Billion | 9 | 109 |
| Trillion | 12 | 1012 |
| Quadrillion | 15 | 1015 |
| Quintillion | 18 | 1018 |
| Sextillion | 21 | 1021 |
| Septillion | 24 | 1024 |
| Octillion | 27 | 1027 |
Let m be the antimatter mass you choose. The model assumes an equal mass of ordinary matter annihilates with it, so the total annihilated mass is:
Energy release uses mass–energy equivalence:
TNT-equivalent yield is reported in kilotons using the standard convention:
1) Fireball and Thermal Radius
The physical plasma fireball scales according to the Cube-Root Law, reflecting volumetric energy density. However, Thermal Injury (3rd degree burns) scales more aggressively. This is because larger weapons emit their thermal pulse for a longer duration. Thermal injury depends on the total radiant exposure over time, so the danger zone grows faster than the fireball itself.
This simulation uses the empirical scaling factor (Y0.4), as effective burn range depends on complex environmental conditions such as burst geometry, atmospheric visibility, and humidity.
*Where Kth is the Thermal Constant calibrated to historical test data [Glasstone & Dolan, 1977].
2) Deadly Gamma Radiation Radius
In a vacuum, radiation scales approximately according to the Inverse Square Law. In air, the atmosphere acts as a heavy shield, so gamma rays grow more slowly with yield. High-energy photons suffer from exponential attenuation as they hit air molecules (nitrogen and oxygen).
This simulation uses the conservative scaling factor (Y0.15), as effective range depends on many variable parameters such as burst altitude, photon spectrum, and dose criterion.
*Where Kγ is the Gamma Constant calibrated to historical test data [Glasstone & Dolan, 1977].
3) The Blast Wave & Atmospheric Displacement
When the antimatter annihilates, it heats the surrounding air instantly. This rapidly expanding gas acts like a piston, shoving the atmosphere outward at supersonic speeds.
This creates a "Wall of Air" known as Overpressure. Because the shockwave expands in all three dimensions (a sphere), the radius of destruction scales according to the Cube Root Law:
This means to double the damage radius, you need eight times the energy. The simulation visualizes this atmospheric displacement in two phases:
*Scaling constants (Kp) are derived from standard atmospheric airburst curves [Glasstone & Dolan, 1977].
*Data based on government records and scientific estimates.
| Topic | Source / Title | Link |
|---|---|---|
| Mass–Energy | Einstein (1905): Does Inertia Depend on Energy? | [PDF] |
| Antimatter | CERN Standard Model: Antimatter Overview | [Web] |
| TNT Scaling | Glasstone & Dolan (1977): Effects of Nuc. Weapons | [Text] |
| AM-Fusion | Gsponer & Hurni (2005): Antimatter Induced Fusion | [arXiv] |
| Event | Yield | Verified Source |
|---|---|---|
| Op. Sailor Hat | 0.5 kt | US Navy History |
| Beirut Explosion | 1.1 kt | BBC / Sheffield Univ. |
| Shot Tesla (Pred) | 2.0 kt | DTRA Fact Sheet |
| Halifax Explosion | 2.9 kt | Canadian War Museum |
| Minor Scale | 4.2 kt | White Sands Museum |
|
'Vatican Buster' 😇😈 |
5.0 kt | Wikipedia |
| Shot Tesla (Actual) | 7.0 kt | DTRA Fact Sheet |
| Pokhran-I | 8-12 kt | Nuc. Weapon Archive |
| Hiroshima | 15 kt | National Archives |
| Trinity Test | ~20 kt | Atomic Archive (DOE) |
| Nagasaki | 21 kt | Los Alamos (LANL) |
| Event | Yield | Verified Source |
|---|---|---|
| W68 Warhead | 40 kt | Wikipedia (Archive Data) |
| Mag 6.5 Earthquake | ~85 kt | UCSD (Mag 6 = 15kt) |
| Sedan Crater | 104 kt | NNSA / DOE Fact Sheet |
| Bering Sea Meteor | 173 kt | NASA JPL Fireball DB |
| Hurricane (10m Wind) | ~215 kt | NOAA (Kinetic Energy) |
| Nisqually Quake (M6.8) | ~240 kt | HistoryLink (WA History) |
| W87 Warhead | 300 kt | Nuc. Weapon Archive |
| Chelyabinsk Meteor | 440 kt | NASA JPL News |
| Mag 7.0 Earthquake | ~500 kt | UCSD (Mag 6 = 15kt) |
| Ivy King (Fission) | 500 kt | Nuc. Weapon Archive |
| Orange Herald (Test) | 720 kt | Nuc. Weapon Archive (UK) |
| Topol SS-25 | 800 kt | CSIS Missile Threat |
| Event | Yield | Verified Source |
|---|---|---|
| B83 Warhead | 1.2 Mt | Wikipedia (B83) |
| Mag 7.5 Earthquake | ~2.9 Mt | MTU (Effects Scale) |
| Tunguska Event | ~4.0 Mt | NASA Science |
| Cannikin Test | 5 Mt | Wikipedia (Cannikin) |
| Turkey-Syria Quake | ~7.5 Mt | USGS (Mag 7.8) |
| Ivy Mike (H-Bomb) | 10.4 Mt | DOE / Manhattan Project |
| SF Quake (1906) | ~11 Mt | USGS (Mag 7.9) |
| Castle Bravo | 15 Mt | Wikipedia (Bravo) |
| Mt St Helens (1980) | 24 Mt | USGS Fact Sheet |
| Hurricane (24h Wind) | ~31 Mt | HowStuffWorks (Science) |
| Solar Energy (1 sec) | ~41 Mt | MIT News / NASA |
| Event | Yield | Verified Source |
|---|---|---|
| Tsar Bomba (Tested) | 50 Mt | Atomic Archive (Test Data) |
| Solar Energy (2s) | ~82 Mt | MIT News / NASA |
| Tsar Bomba (Design) | 100 Mt | Wikipedia (Design Spec) |
| Krakatoa (1883) | ~200 Mt | Wikipedia (Volcano Data) |
| Hurricane (Lifecycle) | ~300 Mt | NOAA (10-Day Avg) |
| Global Daily Energy | ~440 Mt | Our World in Data (2024) |
This is an educational visualizer. We base the scientific modeling on
theoretical particle physics and previous explosive data.
As there has never been—for example—a basketball-sized amount of antimatter
ever harvested or detonated, real-world results may vary from this simulation.